ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
_stopwatch_token | "e2ba5c" |
exception | Twig\Error\RuntimeError {#3521 #message: "Impossible to access an attribute ("metaDescription") on a null variable." #code: 0 #file: "/var/www/dashboard/templates/dashboard_free/lesson-video.html.twig" #line: 3 -lineno: 3 -name: "dashboard_free/lesson-video.html.twig" -rawMessage: "Impossible to access an attribute ("metaDescription") on a null variable." -sourcePath: "/var/www/dashboard/templates/dashboard_free/lesson-video.html.twig" -sourceCode: """ {% extends 'dashboard_free/layout.html.twig' %}\n {% block head %}\n <meta name="description" content="{{ video.metaDescription }}" />\n <title>{{ find.title }} - Les Bons Profs</title>\n <link rel="canonical" href="{{ base_url_front }}{{ path(app.request.attributes.get('_route'), app.request.attributes.get('_route_params')) }}" />\n \n <!--Tags Facebook-->\n <meta property="og:url" content="{{ base_url_front }}{{ path(app.request.attributes.get('_route'), app.request.attributes.get('_route_params')) }}" />\n <meta property="og:type" content="website" />\n <meta property="og:title" content="{{ find.title }} - Les Bons Profs" />\n <meta property="og:description" content="{{ video.metaDescription }}" />\n <meta property="og:image" content="{{ base_url_front }}/static/img/dashboard-free/eleve-cours-gratuit.webp" />\n <script type="application/ld+json">\n {\n "@context": "https://schema.org",\n "@type": "VideoObject",\n "name": "{{ course.title|capitalize }}",\n "description": "{% if find.metadescription is not null %}{{ find.metadescription }}{% else %}Cours de {% if find %}{{ find.notion.library.discipline.title }}{% endif %} pour {{ course.title }} : vidéos pédagogiques, exercices corrigés et méthodologie. Par Les Bons Profs.{% endif %}",\n "thumbnailUrl": "https://img.youtube.com/vi/{{ video.videoId }}/maxresdefault.jpg",\n "uploadDate": "2025-06-16",\n "duration": "{{ video.durationYoutube }}",\n "contentUrl": "https://www.youtube.com/embed/{{ video.videoId }}",\n "embedUrl": "https://www.youtube.com/embed/{{ video.videoId }}",\n "publisher": {\n "@type": "Organization",\n "name": "Les Bons Profs",\n "logo": {\n "@type": "ImageObject",\n "url": "https://lesbonsprofs.com/static/img/dashboard-free/les-bons-profs-logo.svg"\n }\n },\n "teachingMode": "online",\n "educationalLevel": "{{ course.title|capitalize }}",\n "inLanguage": "fr",\n "learningResourceType": "VideoLesson",\n "isAccessibleForFree": true,\n "offers": {\n "@type": "Offer",\n "price": "0",\n "priceCurrency": "EUR",\n "availability": "https://schema.org/InStock"\n }\n }\n </script>\n {% endblock %}\n {% block content %}\n \n <!-- Popup -->\n <div x-cloak>\n <!-- Fond noir transparent flouté -->\n <div x-show="open"\n x-transition:enter="transition ease-out duration-300"\n x-transition:enter-start="opacity-0"\n x-transition:enter-end="opacity-100"\n x-transition:leave="transition ease-in duration-200"\n x-transition:leave-start="opacity-100"\n x-transition:leave-end="opacity-0"\n class="fixed inset-0 bg-black/50 backdrop-blur-sm z-40"\n @click="open = false">\n \n <!-- Contenu du popup -->\n <div class="fixed inset-0 z-50 flex items-center justify-center">\n <div class="flex flex-col items-center bg-white border-8 border-miel rounded-lg p-4 sm:p-6 max-w-lg mx-4" @click.stop>\n <!-- Contenu à personnaliser -->\n <p class="text-2xl text-bleu font-bold text-center mb-4">Tous nos cours en ligne en accès gratuit</p>\n <img src="{{ base_url }}/static/img/dashboard-free/hibou-popup1.webp" alt="Tous nos cours en ligne en accès gratuit" class="w-40 z-10">\n <div class="flex justify-between bg-miel text-bleu font-bold rounded-lg columns-2 w-full sm:w-[90%] p-4 sm:p-5 -mt-[14px]">\n <ul>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="Vidéos" class="w-4 sm:w-5 mr-1">Vidéos</li>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="Fiches" class="w-4 sm:w-5 mr-1">Fiches</li>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="QCM" class="w-4 sm:w-5 mr-1">QCM</li>\n </ul>\n <ul>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="Exercices corrigés" class="w-4 sm:w-5 mr-1">Exercices corrigés</li>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="Méthodologie" class="w-4 sm:w-5 mr-1">Méthodologie</li>\n <li class="flex items-baseline"><img src="{{ base_url }}/static/img/dashboard-free/coche-grenat.webp" alt="Compte parent" class="w-4 sm:w-5 mr-1">Compte parent</li>\n </ul>\n </div>\n <p class="text-lg sm:text-2xl text-bleu text-center font-bold mt-4">\n Inscrivez-vous gratuitement\n </p>\n <p class="text-lg sm:text-xl text-center">\n pour accéder à tous nos cours en ligne\n </p>\n <p class="flex text-lg sm:text-xl text-bleu font-bold">\n pendant 7 jours <img src="{{ base_url }}/static/img/dashboard-free/emphase-miel-dr.webp" alt="Inscrivez-vous gratuitement" class="w-[24px] mt-[12px]">\n </p>\n <a href="{{ base_url_front }}/nos-offres/" class="bg-miel hover:bg-grenat text-bleu hover:text-white text-lg sm:text-xl font-bold py-2 px-4 rounded-full transition-colors mt-4">\n Obtenir mon accès gratuit\n </a>\n <p class="text-base sm:text-xl mt-4">Déjà un compte ?\n <a href="{{ url("app_login") }}" class="text-bleu hover:text-grenat">Je me connecte</a>\n </p>\n </div>\n </div>\n </div>\n </div>\n \n <div class="flex justify-center px-5 pt-[80px] md:pt-[110px] ">\n <div class="text-[16px] w-[1160px]">\n <a href="https://www.lesbonsprofs.com/" class="text-bleu"><span class="text-[21px]">⌂</span> Accueil</a> »\n <a href="{{ base_url_front }}/nos-cours/{{ course.slug }}" class="text-bleu">{{ course.title|capitalize }}</a> » <a href="{{ path('app_front_dashboard_discipline',{'courseSlug':find.notion.library.course.slug,'disciplineSlug':find.notion.library.discipline.slugLesson}) }}" class="text-bleu">{{ find.notion.library.discipline.title }}</a> » {{ find.notion.title }}\n </div>\n </div>\n \n <!-- Bloc Contenu -->\n <section class="flex justify-center px-5 pt-[20px]">\n \n <div class="flex flex-col md:flex-row w-[1160px] relative">\n <!-- Menu gauche -->\n <aside id="menu-gauche" class="w-full md:w-[275px] absolute bg-rose md:bg-inherit mb-5 md:mb-0">\n \n {% include 'dashboard_free/menu-gauche.html.twig' %}\n \n <div class="hidden md:flex flex-col justify-center text-center text-sm items-center border-2 border-miel rounded-lg gap-4 my-5 py-5">\n <img src="{{ base_url }}/static/img/dashboard-free/hibou-bons-profs.webp" alt="Les bons profs - Cours gratuits" class="w-20" />\n <p>\n Envie de tester gratuitement nos vidéos de cours enrichies de jeux interactifs ?\n </p>\n <a href="#" class="block bg-grenat hover:bg-bleu text-white py-2 px-4 rounded-full text-center transition-colors">\n J'essaie gratuitement\n </a>\n <p>Déjà un compte ? <a href="" class="text-bleu hover:text-grenat">Je me connecte</a> </p>\n </div>\n \n </aside>\n \n \n <!-- Partie droite -->\n <section class="md:ml-[300px] md:w-[calc(100%-275px)]">\n \n <div class="mb-4">\n <!-- En-têtes des onglets -->\n <div class="flex gap-1">\n <button class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-white bg-lavande rounded-t-lg w-full" data-tab="video">\n Vidéo\n </button>\n <button @click.prevent="open = true" class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-lavande bg-lavandePastel hover:text-bleu rounded-t-lg w-full" data-tab="fiche">\n Fiche\n </button>\n <button @click.prevent="open = true" class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-lavande bg-lavandePastel hover:text-bleu rounded-t-lg w-full" data-tab="qcm">\n QCM\n </button>\n <button @click.prevent="open = true" class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-lavande bg-lavandePastel hover:text-bleu rounded-t-lg w-full" data-tab="exercice">\n Exercice\n </button>\n <button @click.prevent="open = true" class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-lavande bg-lavandePastel hover:text-bleu rounded-t-lg w-full" data-tab="annale">\n Annale Bac\n </button>\n <button @click.prevent="open = true" class="md:px-4 py-2 text-[3vw] sm:text-[2.5vw] md:text-sm font-bold text-lavande bg-lavandePastel hover:text-bleu rounded-t-lg w-full" data-tab="carte">\n Carte mentale\n </button>\n </div>\n \n <!-- Contenu des onglets -->\n <div class="pt-4 md:p-4">\n <div id="video" class="tab-panel text-justify">\n <h1 class="font-bold capitalize text-2xl my-3">{{ video.title }}</h1>\n {#<video controls class="w-full"></video>#}\n <iframe class="w-full mb-4" height="442"\n src="https://www.youtube.com/embed/{{ video.videoId }}?controls=0">\n </iframe>\n {#<h2 class="font-bold text-xl my-3">Sous-titre</h2>#}\n <iframe class="w-full mb-4" id="description-video-iframe"\n style="min-height: 200px" scrolling="no"\n src="{{ url('app_front_dashboard_descripyion_video',{'videoSlug':video.slug}) }}"></iframe>\n </div>\n </div>\n \n <div class="flex md:hidden justify-center">\n <div class="flex flex-col justify-center text-center text-sm items-center border-2 border-miel rounded-lg gap-4 my-5 py-5 w-[275px]">\n <img src="/static/img/dashboard-free/hibou-bons-profs.webp" alt="Les bons profs - Cours gratuits" class="w-20" />\n <p>\n Envie de tester gratuitement nos vidéos de cours enrichies de jeux interactifs ?\n </p>\n <a href="#" class="block bg-grenat hover:bg-bleu text-white py-2 px-4 rounded-full text-center transition-colors">\n J'essaie gratuitement\n </a>\n <p>Déjà un compte ? <a href="" class="text-bleu hover:text-grenat">Je me connecte</a> </p>\n </div>\n </div>\n </section>\n \n </div>\n \n </section>\n <script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js?config=TeX-AMS_HTML-full"></script>\n <script type="text/x-mathjax-config">\n MathJax.Hub.Config({\n extensions: ["tex2jax.js"],\n jax: ["input/TeX", "output/HTML-CSS"],\n tex2jax: {\n inlineMath: [ ['$','$'], ["\\(","\\)"] ],\n displayMath: [ ['$$','$$'], ["\\[","\\]"] ],\n processEscapes: true\n },\n "HTML-CSS": { fonts: ["TeX"] }\n });\n </script>\n <script type="text/javascript">\n document.addEventListener('DOMContentLoaded', function() {\n // Fonction pour recevoir la hauteur depuis l'iframe\n window.addEventListener('message', function(e) {\n const iframe = document.getElementById('description-video-iframe');\n if (iframe && e.data.type === 'setHeight') {\n iframe.style.height = e.data.height + 'px';\n }\n });\n });\n \n </script>\n {% endblock %}\n \n \n \n \n \n \n """ : { { Twig\Extension\CoreExtension::getAttribute(Environment $env, Source $source, $object, $item, array $arguments = [], $type = Template::ANY_CALL, $isDefinedTest = false, $ignoreStrictCheck = false, $sandboxed = false, int $lineno = -1) … › |
logger | Symfony\Bridge\Monolog\Logger {#174 …9} |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "178.128.167.185" |
cf-ipcountry | "GB" |
cf-ray | "96248ee23a798891-LHR" |
cf-visitor | "{"scheme":"https"}" |
forwarded | "for="172.71.26.54";host="app-preprod.lesbonsprofs.com";proto=https" |
host | "app-preprod.lesbonsprofs.com" |
referer | "https://wp-preprod.lesbonsprofs.com/nos-cours/premiere/histoire-geographie/industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
surrogate-capability | "symfony="ESI/1.0"" |
user-agent | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43" |
x-forwarded-for | "172.71.26.54" |
x-forwarded-server | "wp-preprod.lesbonsprofs.com" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sun, 20 Jul 2025 18:35:24 GMT" |
vary | "Accept" |
x-debug-exception | "Impossible%20to%20access%20an%20attribute%20%28%22metaDescription%22%29%20on%20a%20null%20variable." |
x-debug-exception-file | "%2Fvar%2Fwww%2Fdashboard%2Ftemplates%2Fdashboard_free%2Flesson-video.html.twig:3" |
x-debug-token | "b15ce3" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_FRONT | "https://wp-preprod.lesbonsprofs.com" |
APP_SECRET | "25618caa92a1577ff23d66277ebb2d53" |
FEEDBACK_IMG_SRC | "https://sitimg.lesbonsprofs.com/images/front/feedback_score/" |
JWT_SECRET | "N8p72XvYLs974qPr" |
WKHTMLTOIMAGE_PATH | "/usr/bin/wkhtmltoimage" |
WKHTMLTOPDF_PATH | "/usr/bin/wkhtmltopdf" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
APP_ENV | "dev" |
APP_REDIS_HOST | "127.0.0.1" |
APP_SITE_MODE | "prod" |
CONTEXT_DOCUMENT_ROOT | "/var/www/dashboard/public" |
CONTEXT_PREFIX | "" |
DATABASE_URL | "mysql://onepiece:[email protected]:3306/lbp" |
DOCUMENT_ROOT | "/var/www/dashboard/public" |
ELASTICSEARCH_URL | "http://164.92.150.45:9200/" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "178.128.167.185" |
HTTP_CF_IPCOUNTRY | "GB" |
HTTP_CF_RAY | "96248ee23a798891-LHR" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_FORWARDED | "for="172.71.26.54";host="app-preprod.lesbonsprofs.com";proto=https" |
HTTP_HOST | "app-preprod.lesbonsprofs.com" |
HTTP_REFERER | "https://wp-preprod.lesbonsprofs.com/nos-cours/premiere/histoire-geographie/industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
HTTP_USER_AGENT | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43" |
HTTP_X_FORWARDED_FOR | "172.71.26.54" |
HTTP_X_FORWARDED_SERVER | "wp-preprod.lesbonsprofs.com" |
MAILER_DSN | "sendinblue+smtp://contact%40lesbonsprofs.com:xsmtpsib-38c1f3ab8bd692bb4baf5afc335d313135d39e81c306ddffcca5a616b73b8e56-VJrSbP59ycUI2OsG@default" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIS_PORT | "6379" |
REMOTE_ADDR | "127.0.0.1" |
REMOTE_PORT | "32062" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1753036523 |
REQUEST_TIME_FLOAT | 1753036523.9007 |
REQUEST_URI | "/nos-cours/premiere/histoire-geographie/industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
SCRIPT_FILENAME | "/var/www/dashboard/public/index.php" |
SCRIPT_NAME | "/index.php" |
SCRIPT_URI | "https://app-preprod.lesbonsprofs.com/nos-cours/premiere/histoire-geographie/industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
SCRIPT_URL | "/nos-cours/premiere/histoire-geographie/industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
SERVER_ADDR | "178.128.167.185" |
SERVER_ADMIN | "webmaster2@localhost" |
SERVER_NAME | "app-preprod.lesbonsprofs.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.41 (Ubuntu) Server at app-preprod.lesbonsprofs.com Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.41 (Ubuntu)" |
SSL_TLS_SNI | "app-preprod.lesbonsprofs.com" |
STRIPE_PUBLIC_KEY | "pk_live_OZsEFrxvVe0gyqjqzXDg5wls" |
STRIPE_SECRET_KEY | "sk_live_MRXoBT1N8hr60Paj5dOl7C8C" |
SYMFONY_DOTENV_VARS | "APP_SECRET,WKHTMLTOPDF_PATH,WKHTMLTOIMAGE_PATH,FEEDBACK_IMG_SRC,JWT_SECRET,APP_FRONT" |
Parent Request
Return to parent request (token = 7ae92c)
Key | Value |
---|---|
_controller | "App\Controller\Front\DashboardController::video" |
_firewall_context | "security.firewall.map.context.main" |
_remove_csp_headers | true |
_route | "app_front_dashboard_lesson_notion" |
_route_params | [ "courseSlug" => "premiere" "disciplineSlug" => "histoire-geographie" "actSlug" => "industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "c84003" |
actSlug | "industrialisation-et-acceleration-des-transformations-economiques-et-sociales-en-france-804" |
courseSlug | "premiere" |
disciplineSlug | "histoire-geographie" |